| 2007-2008 Off-Coast & Farm Storage Rates |
| Location | SWH | DNS | Barley | Malt | Capacity |
| Thornton | $.62 | N/A | $25.00 | N/A | 537,000 |
| Cashup | $.62 | $.64 | $25.00 | N/A | 216,000 |
| Steptoe | $.62 | $.64 | $25.00 | $27.00 | 978,000 |
| Glenwood | $.61 | $.64 | $25.00 | $27.00 | 537,000 |
| Manning | $.61 | N/A | $25.00 | N/A | 140,000 |
| Colfax | $.60 | $.61 | $25.00 | $27.00 | 814,000 |
| Mockonema | $.60 | N/A | N/A | $25.00 | 242,000 |
| Fallon | $.59 | N/A | $25.00 | $27.00 | 1,213,000 |
| Albion | $.59 | $.56 | $24.00 | N/A | 407,000 |
| Ewartsville | $.59 | N/A | $24.00 | N/A | 481,000 |
| Pullman | N/A | N/A | N/A | N/A | 307,000 |
| Port of Almota | $.33 | N/A | $14.00 | N/A | 687,000 |
| Central Ferry | $.33 | $.33 | $14.00 | N/A | 2,665,000 |
| After-Harvest Farm Storage Rates |
| Location | Wheat | Barley |
| Thornton | $.48 | $19.00 |
| Central Ferry Terminal | $.33 | $14.00 |
| Port of Almota | $.33 | $14.00 |
| Mockonema (Malt Barley) | N/A | $25.00 |